Red Fiction

About the artist

With a command of countless genres and a vast list of credits, composer/guitarist Jason Schimmel is a musical polymath whose talents know no bounds. A long time member of Trey Spruance’s legendary ensemble Secret Chiefs 3, his brilliant guitar work embraces a wide variety of traditions and styles, from blues, jazz and surf rock to Balkan folk and heavy metal. Visions of the Void is his masterpiece, an intense program of eclectic music that jumps quickly and seamlessly from one style to another.

Top songs

  1. Kerberos
  2. Ophiocordyceps
  3. Selket
  4. Pratfall II
  5. Clone 13
  6. Narrows
  7. Laceration
  8. Poisoned Sky
  9. Antilla
  10. Chromatopsia
Show all 100 songs
  1. Witch of Brunswick
  2. Taste for Blood
  3. Phanagoria
  4. Eton
  5. Aptaliko Zeibekiko
  6. 暁Records
  7. 3L
  8. 1-11. Poisoned Sky (88/152)
  9. 1-1. Kerberos (78/152)
  10. 1-2. Ophiocordyceps (79/152)
  11. 1-4. Clone 13 (81/152)
  12. 1-5. Selket (82/152)
  13. 1-6. Narrows (83/152)
  14. 1-7. Laceration (84/152)
  15. 1-8. Chromatopsia (85/152)
  16. 1-9. Antilla (86/152)
  17. 1-10. Witch of Brunswick (87/152)
  18. 1-10. Witch of Brunswick (158/189)
  19. 1-6. Narrows (154/189)
  20. 1-7. Laceration (155/189)
  21. 1-8. Chromatopsia (156/189)
  22. 1-1. Kerberos (149/189)
  23. 1-9. Antilla (157/189)
  24. 1-2. Ophiocordyceps (150/189)
  25. 1-4. Clone 13 (152/189)
  26. 1-5. Selket (153/189)
  27. 1-1. Kerberos (67/500)
  28. 1-2. Ophiocordyceps (68/500)
  29. 1-4. Clone 13 (70/500)
  30. 1-5. Selket (71/500)
  31. 1-6. Narrows (72/500)
  32. 1-7. Laceration (73/500)
  33. 1-8. Chromatopsia (74/500)
  34. 1-9. Antilla (75/500)
  35. 1-10. Witch of Brunswick (76/500)
  36. 1-11. Poisoned Sky (77/500)
  37. 1-1. Kerberos (155/452)
  38. 1-2. Ophiocordyceps (156/452)
  39. 1-4. Clone 13 (158/452)
  40. 1-5. Selket (159/452)
  41. 1-6. Narrows (160/452)
  42. 1-7. Laceration (161/452)
  43. 1-8. Chromatopsia (162/452)
  44. 1-9. Antilla (163/452)
  45. 1-10. Witch of Brunswick (164/452)
  46. 1-11. Poisoned Sky (165/452)
  47. Ttht
  48. Synchopath
  49. Stresstest
  50. Moogroove
  51. 1-11. Poisoned Sky (159/189)
  52. 1-1. Kerberos (256/296)
  53. 1-2. Ophiocordyceps (257/296)
  54. 1-4. Clone 13 (259/296)
  55. 1-5. Selket (260/296)
  56. 1-6. Narrows (261/296)
  57. 1-7. Laceration (262/296)
  58. 1-8. Chromatopsia (263/296)
  59. 1-9. Antilla (264/296)
  60. 1-10. Witch of Brunswick (265/296)
  61. 1-11. Poisoned Sky (266/296)
  62. 1-1. Kerberos (67/486)
  63. 1-2. Ophiocordyceps (68/486)
  64. 1-4. Clone 13 (70/486)
  65. 1-5. Selket (71/486)
  66. 1-6. Narrows (72/486)
  67. 1-7. Laceration (73/486)
  68. 1-8. Chromatopsia (74/486)
  69. 1-9. Antilla (75/486)
  70. 1-10. Witch of Brunswick (76/486)
  71. 1-11. Poisoned Sky (77/486)
  72. 1-1. Kerberos (67/499)
  73. 1-2. Ophiocordyceps (68/499)
  74. 1-4. Clone 13 (70/499)
  75. 1-5. Selket (71/499)
  76. 1-6. Narrows (72/499)
  77. 1-7. Laceration (73/499)
  78. 1-8. Chromatopsia (74/499)
  79. 1-9. Antilla (75/499)
  80. 1-10. Witch of Brunswick (76/499)
  81. 1-11. Poisoned Sky (77/499)
  82. 1-1. Kerberos (155/461)
  83. 1-2. Ophiocordyceps (156/461)
  84. 1-4. Clone 13 (158/461)
  85. 1-5. Selket (159/461)
  86. 1-6. Narrows (160/461)
  87. 1-7. Laceration (161/461)
  88. 1-8. Chromatopsia (162/461)
  89. 1-9. Antilla (163/461)
  90. 1-10. Witch of Brunswick (164/461)

News & Stories

Stories are temporarily unavailable. Search for coverage below.

Find news about Red Fiction

Tickets & music shops

We may earn a commission from qualifying purchases through our Amazon and eBay links. As an Amazon Associate I earn from qualifying purchases.

Related artists

Powered by Last.fm